OA-201/ 301/ 401/在線式氧氣分析儀的詳細(xì)資料:
在線式氧氣分析儀技術(shù)參數(shù)
Model: | OA-201 | OA-301 | OA-401 | OA-502 | OA-601 |
Measuring Range: | 0-99.99 ppm | 0-999.9ppm | 0-9999 ppm | 0-25% | 0-100% |
Sensor Type: | Zirconia Oxygen Sensor | ||||
Accuracy: | ±2% Full Scale | ||||
Response Time: | Approximay 6 sec. for T95 | ||||
Operating Flow Rate: | 1 l/min | ||||
Operating Temperature: | 0° to 45° C (32 - 113° F) | ||||
Operating Humidity: | 0-90% Non?condensing | ||||
Operating Pressure | Standard Atmosphere | ||||
Max. Pressure Resistance | 3 BarG (without Pump) or 0.5 BarG (with Pump) | ||||
Calibration@ 1 l/min: | Span/ Zero Gas (2 points)or 3 Points | ||||
Analog Output: | 4-20mA or 20-4mA Selectable (0-10V/ 10-0V optional) | ||||
Alarm Contact: | 1 Dry Contact, High/ Low Selectable | ||||
Warming Up: | 200 sec. at Room Temperature (25℃) | ||||
Digital Interface | RS485 for Calibration/ Setting | ||||
Calibration/ Setting Software | Included with RS485 to USB Converter | ||||
Power: | 90-250VAC | ||||
Power Consumption: | Maximum 0.5A |
在線式氧氣分析儀
保修:非人為損壞下保修一年
原廠:中國臺灣 Newlab
如果你對OA-201/ 301/ 401/在線式氧氣分析儀感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |